Filter and rank IPOs based on quantitative criteria
Growth market, revenue growth >30%, founder ownership >30%
High first-day return, strong revenue growth
VC ownership <20%, period-only lock-up
Prime/Standard market
| Company | Market | Sector | Rev Growth | Op Margin | 1st Day | Founder | VC | |
|---|---|---|---|---|---|---|---|---|
ASNOVA Companies Inc. ** 640A · 2026-10-01 | Growth | Other | — | — | — | — | — | |
NOK Group Corporation ** 641A · 2026-10-01 | Prime | Other | — | — | — | — | — | |
KYUDEN Holdings Inc. ** 642A · 2026-10-01 | Prime | Other | — | — | — | — | — | |
Crasus Chemical Inc. 646A · 2026-09-29 | Standard | Other | — | — | — | — | — | |
LAYERED Inc. 634A · 2026-09-25 | Standard | Other | — | — | — | — | — |
95 more results hidden
Upgrade to Pro to see all screener results and unlock advanced filters.