Filter and rank IPOs based on quantitative criteria
Growth market, revenue growth >30%, founder ownership >30%
High first-day return, strong revenue growth
VC ownership <20%, period-only lock-up
Prime/Standard market
| Company | Market | Sector | Rev Growth | Op Margin | 1st Day | Founder | VC | |
|---|---|---|---|---|---|---|---|---|
beABLE CO.,LTD. 604A · 2026-07-29 | Standard | Other | — | — | — | — | — | |
i GRID SOLUTIONS Inc. 603A · 2026-07-29 | Growth | Other | — | — | — | — | — | |
TIER IV,Inc. 593A · 2026-07-22 | Growth | Other | — | — | — | — | — | |
ChatPlus Co.,Ltd. 598A · 2026-07-15 | Growth | Other | — | — | — | — | — | |
giftee Group,Inc. ** 590A · 2026-07-01 | Prime | Other | — | — | — | — | — |
58 more results hidden
Upgrade to Pro to see all screener results and unlock advanced filters.